Balloon Ureteral Dilator
Balloon Ureteral Dilator
Used for ureteral dilation prior to ureteral stone manipulation or ureteroscopy, and dilation of the intramural ureter. The dilator set consists of a balloon catheter and a wire guide. Radiopaque markers at the proximal and distal ends of the balloon provide visibility. A special pin-vise handle stabilizes the wire guide during the introduction of the dilator.
| Reference Part Number |
Catheter Fr |
Catheter Length cm |
Inflated Balloon Diameter mm |
Balloon Length cm |
Maximum Inflation Pressure psi |
||||||||||
| Set | |||||||||||||||
| 010015 | 5.0 | 65 | 5 | 4 | 40 | ||||||||||
|
|||||||||||||||
| 010014 | 7.0 | 65 | 6 | 4 | 60 | ||||||||||
|
|||||||||||||||
| 010014-S1 | 7.0 | 65 | 6 | 10 | 60 | ||||||||||
|
|||||||||||||||
| 010014-S6 | 7.0 | 65 | 6 | 4 | 60 | ||||||||||
|
|||||||||||||||
| Balloon Catheter Only | |||||||||||||||
| 010005 | 5.0 | 65 | 5 | 4 | 40 | ||||||||||
|
|||||||||||||||
| 010004 | 7.0 | 65 | 6 | 4 | 60 | ||||||||||
|
|||||||||||||||
| 010010 | 7.0 | 65 | 6 | 10 | 60 | ||||||||||
|
|||||||||||||||
Download PDF
Product Enquiry
